KEDI INSURANCE PLAN
KEDI TEN YEARS INSURANCE PLAN CHART | |||||||||||
CONTRIBUTION | |||||||||||
YEAR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TOTAL CONTRIBUTION |
Distributor’s Contribution | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | |
Company Contribution | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | |
TOTAL | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 | 10,000,000 |
INSURANCE Â BONUS | |||||||||||
YEAR | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | TOTAL OF YOUR INSURANCE BONUS |
Distributor’s | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 500,000 | 500,000 | 500,000 | 500,000 | 1,000,000 | |
Insurance | 250,000 | 250,000 | 250,000 | 250,000 | 500,000 | 500,000 | 500,000 | 500,000 | 1,000,000 | ||
Bonus | 300,000 | 300,000 | 400,000 | ||||||||
500,000 | 500,000 | ||||||||||
TOTAL | 200,000 | 450,000 | 750,000 | 1,250,000 | 1,350,000 | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 | 2,000,000 | 10,000,000 |
(1The qualifying period for earning the insurance bonus starts after a distributor has joined for a minimum of five years and has completed his/her contribution for same number of years.
(2Distributor’s earning eligibility after five years of joining will be determined by the distributor’s personal account performance and the company’s contribution e.g. if a distributor contributes for five years, he/she will earn five million naira (5m) and if he/she contributes for the 6th year, he/she will earn additional one million naira (1m) totaling six million naira (6m). And so on and so forth. |
You must log in to post a comment.